<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDowntownToronto.comNew sales and listings for January in the Greater Toronto Area.</title>
	<atom:link href="http://www.thedowntowntoronto.com/category/market-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedowntowntoronto.com</link>
	<description>Buy or Sell your home with Real Estate Agent Maxwell Horner</description>
	<lastBuildDate>Sat, 17 Sep 2011 18:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New sales and listings for January in the Greater Toronto Area.</title>
		<link>http://www.thedowntowntoronto.com/new-sales-and-listings-for-january-in-the-greater-toronto-area/</link>
		<comments>http://www.thedowntowntoronto.com/new-sales-and-listings-for-january-in-the-greater-toronto-area/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:35:32 +0000</pubDate>
		<dc:creator>TheDowntownToronto.com</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://thedowntowntoronto.com/?p=212</guid>
		<description><![CDATA[CHarts displaying the growth of sales and listings for January in the Greater Toronto Area. Share/Bookmark<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/new-sales-and-listings-for-january-in-the-greater-toronto-area/' addthis:title='New sales and listings for January in the Greater Toronto Area. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>CHarts displaying the growth of sales and listings for January in the Greater Toronto Area. </p>
<p><div id="attachment_210" class="wp-caption aligncenter" style="width: 622px"><img class="size-full wp-image-210" title="new_sales_listings_line" src="http://thedowntowntoronto.com/wp-content/uploads/2010/03/new_sales_listings_line.jpg" alt="" width="612" height="400" /><p class="wp-caption-text">New sales and listings for January in the Greater Toronto Area.</p></div></p>
<p><div id="attachment_211" class="wp-caption aligncenter" style="width: 622px"><img class="size-full wp-image-211" title="new_sales_listings_area" src="http://thedowntowntoronto.com/wp-content/uploads/2010/03/new_sales_listings_area.jpg" alt="" width="612" height="400" /><p class="wp-caption-text">New sales and listings for January in the Greater Toronto Area.</p></div></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/new-sales-and-listings-for-january-in-the-greater-toronto-area/' addthis:title='New sales and listings for January in the Greater Toronto Area. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thedowntowntoronto.com%2Fnew-sales-and-listings-for-january-in-the-greater-toronto-area%2F&amp;linkname=New%20sales%20and%20listings%20for%20January%20in%20the%20Greater%20Toronto%20Area.">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://www.thedowntowntoronto.com/new-sales-and-listings-for-january-in-the-greater-toronto-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Watch Postcard For January</title>
		<link>http://www.thedowntowntoronto.com/real-estate-market-watch-postcard-for-january/</link>
		<comments>http://www.thedowntowntoronto.com/real-estate-market-watch-postcard-for-january/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:32:42 +0000</pubDate>
		<dc:creator>TheDowntownToronto.com</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://thedowntowntoronto.com/?p=199</guid>
		<description><![CDATA[As part as an ongoing series of illustrations of Toronto, the January Market Watch postcard is ready for distribution. Share/Bookmark<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/real-estate-market-watch-postcard-for-january/' addthis:title='Real Estate Market Watch Postcard For January '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1373" title="max_postcard_january_print_front" src="http://ptoone.com/index/wp-content/uploads/2010/02/max_postcard_january_print_front.jpg" alt="" width="432" height="288" /><br />
<img class="aligncenter size-full wp-image-1374" title="max_postcard_january_back" src="http://ptoone.com/index/wp-content/uploads/2010/02/max_postcard_january_back.jpg" alt="" width="432" height="288" /></p>
<p>As part as an ongoing series of illustrations of Toronto, the January Market Watch postcard is ready for distribution.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/real-estate-market-watch-postcard-for-january/' addthis:title='Real Estate Market Watch Postcard For January '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thedowntowntoronto.com%2Freal-estate-market-watch-postcard-for-january%2F&amp;linkname=Real%20Estate%20Market%20Watch%20Postcard%20For%20January">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://www.thedowntowntoronto.com/real-estate-market-watch-postcard-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Start Off Strong in 2010</title>
		<link>http://www.thedowntowntoronto.com/sales-start-off-strong-in-2010/</link>
		<comments>http://www.thedowntowntoronto.com/sales-start-off-strong-in-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:48:48 +0000</pubDate>
		<dc:creator>TheDowntownToronto.com</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://thedowntowntoronto.com/?p=191</guid>
		<description><![CDATA[Greater Toronto REALTORS® reported 4,986 transactions through the Multiple Listing Service (MLS®) in January 2010. This result represented a large increase over the 2,670 sales in January 2009 when the home sales were in a recessionary trough Share/Bookmark<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/sales-start-off-strong-in-2010/' addthis:title='Sales Start Off Strong in 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Greater Toronto REALTORS® reported 4,986 transactions through the Multiple Listing Service (MLS®) in January 2010. This result represented a large increase over the 2,670 sales in January 2009 when the home sales were in a recessionary trough</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/sales-start-off-strong-in-2010/' addthis:title='Sales Start Off Strong in 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thedowntowntoronto.com%2Fsales-start-off-strong-in-2010%2F&amp;linkname=Sales%20Start%20Off%20Strong%20in%202010">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://www.thedowntowntoronto.com/sales-start-off-strong-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch Summary Postcards</title>
		<link>http://www.thedowntowntoronto.com/market-watch-summary-postcards/</link>
		<comments>http://www.thedowntowntoronto.com/market-watch-summary-postcards/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:02:42 +0000</pubDate>
		<dc:creator>TheDowntownToronto.com</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing data toronto]]></category>
		<category><![CDATA[postcards]]></category>

		<guid isPermaLink="false">http://thedowntowntoronto.com/?p=181</guid>
		<description><![CDATA[I have commissioned designer/illustrator ptoone to create a series of artistic Toronto art scenes for the cover of my new monthly market watch postcards. Each month will be a new image that has been hand painted exclusively for TheDowntownToronto.com. The data this month shows the dramatic increase in sales and average price per sale over [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/market-watch-summary-postcards/' addthis:title='Market Watch Summary Postcards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thedowntowntoronto.com/wp-content/uploads/2010/01/max_postcard_general_gta.jpg" alt="" title="max_postcard_general_gta" width="432" height="288" class="aligncenter size-full wp-image-179" /><br />
<a href="http://thedowntowntoronto.com/wp-content/uploads/2010/01/max_postcard_general_back.jpg"><img src="http://thedowntowntoronto.com/wp-content/uploads/2010/01/max_postcard_general_back.jpg" alt="" title="max_postcard_general_back" width="432" height="288" class="aligncenter size-full wp-image-180" /></a></p>
<p>I have commissioned designer/illustrator ptoone to create a series of artistic Toronto art scenes for the cover of my new monthly market watch postcards. Each month will be a new image that has been hand painted exclusively for TheDowntownToronto.com. The data this month shows the dramatic increase in sales and average price per sale over the past two years.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedowntowntoronto.com/market-watch-summary-postcards/' addthis:title='Market Watch Summary Postcards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thedowntowntoronto.com%2Fmarket-watch-summary-postcards%2F&amp;linkname=Market%20Watch%20Summary%20Postcards">Share/Bookmark</a>]]></content:encoded>
			<wfw:commentRss>http://www.thedowntowntoronto.com/market-watch-summary-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

